- Muskegon Sports - https://www.muskegonsports.com -

MuskegonSports.com high school football stat leaders through eight games

The following are statistical leaders for Muskegon area high school football teams through eight weeks of play:

PASSING
Name Team Comp ATT YDs TDs INT
Gavin Reames Fruitport 88 159 1,752 16 5
Austin Fowler Holton 96 155 1,578 24 4
Mark Konecny Mona Shores 73 107 1,193 13 4
James Young North Muskegon 72 117 934 12 9
Kyle Beebe Ravenna 66 107 834 9 7
Kyle Stratton Whitehall 45 92 822 12 2
Jackson Core Spring Lake 43 77 746 8 4
Andrew Kooi Montague 62 95 723 7 6
Myles Walton Muskegon 24 41 671 8 1
Trey Forfinski Ludington 39 90 559 7 11
Kyler DeKuiper Fremont 38 67 537 3 7
Kyler Larson Kent City 32 51 536 6 1
Alex Gleason Fremont 46 86 487 3 7
Matt Danicek Oakridge 27 45 443 1 1
Owen Worthington Grand Haven 34 76 399 2 6
Armando Escobedo Hesperia 24 75 385 3 5
Wilson Gunsell Ludington 10 20 174 1 0

 

RUSHING
Name Team ATT YDs TDs
Alec Pruett Whitehall 139 1,309 14
Justin Dirheimer Fremont 178 1,066 12
Brody Johnson Reeths-Puffer 110 990 6
Corey Vanderputte Oakridge 130 976 13
Mason Westbrook Kent City 100 947 10
Ryan Francis Grand Haven 123 870 7
Paschal Jolman Fruitport 88 839 7
Dylan Everett Montague 132 830 12
Alex Lee Spring Lake 105 733 9
Hunter Hogan Ravenna 52 681 6
Dahmir Farnum Mona Shores 53 630 10
Trey Forfinski Ludington 119 624 6
Myles Walton Muskegon 71 604 5
Jakob Price Muskegon 42 590 7
Brandon Quinn Hesperia 98 576 3
Mark Konecny Mona Shores 83 566 15
Christian Folkert Spring Lake 42 507 9
Steven Weinert Ludington 78 502 5
Clay Schullo Ravenna 72 450 7
Denny Belmonte North Muskegon 94 413 4
Owen Worthington Grand Haven 97 393 7
Kaleb Nichols Holton 68 392 2
Destine Piggee Muskegon 15 360 6
Brenden Raymond Oakridge 66 352 8
Cody Nash Fruitport 19 304 4
Brodie Lightfoot Spring Lake 29 284 3
Elijah Johnson Mona Shores 40 272 5
Trever Jones Oakridge 35 263 3
Gaven Strong Grand Haven 31 251 1
Brandon Bankard Mona Shores 23 245 4
Adam Baird Montague 33 240 1
Austin Fowler Holton 77 228 4
Aiden Gilgrist Ludington 20 205 1
Armondo Escobedo Hesperia 37 202 2
Thomas McCullough Ravenna 29 198 1
Nick Dana North Muskegon 22 193 2
Kyle Beebe Ravenna 59 180 6
Alex Gleason Fremont 47 163 2
Andrew Kooi Montague 40 145 3
Wei Chen Fremont 20 131 0
Ben Meyers North Muskegon 10 120 2
Scottu Quinn Hesperia 32 114 1
Damari Foster Muskegon 8 110 2
Mike Moore Montague 5 51 1

 

RECEIVING
Name Team REC YDs TDs
Cody Nash Fruitport 24 612 7
Bret Hosmer Holton 22 610 8
Wei Chen Fremont 40 569 4
Matt Colbert North Muskegon 26 457 6
Kevin Erickson Holton 31 424 3
Demetri Roberson Mona Shores 20 386 5
Camden Farrell Fruitport 20 385 6
Nate Bolley Whitehall 14 370 5
Tugg Nichols Montague 23 301 3
Jaylen Vinton Mona Shores 14 294 3
Grant Becklin Ravenna 25 294 4
Rice Robins Holton 21 283 6
Travis Kurtz Hesperia 12 265 3
Aiden Gilgrist Ludington 14 265 3
Andrew Von Wahlde Spring Lake 14 262 1
Ryan McNiff Mona Shores 16 257 1
Corey Vanderputte Oakridge 12 246 0
Brodie Fogus Whitehall 18 220 3
Chase Gowell Montague 15 211 0
Jeremiah Dault Muskegon 12 209 6
Kyle Montarusso Kent City 12 207 1
Drew Mabrito Ravenna 13 203 2
Bashir Neely Grand Haven 12 201 0
Derrick Paggeot Spring Lake 12 178 1
Nathan Gilgrist Ludington 7 173 3
Landon Christensen North Muskegon 13 171 1
Damari Foster Muskegon 8 160 2
Hunter Hogan Ravenna 14 158 2
Cameron Edgerton Holton 10 143 4
Clay Schullo Ravenna 5 128 1
Kewan Farnum Mona Shores 12 126 1
Joe Westhoff Spring Lake 3 120 2
Gabe Curtice Fremont 8 119 1
CJ Ivy Mona Shores 9 119 2
Bo Neadeau North Muskegon 7 102 2
Daniel Romero Fremont 10 100 1
Levi Laman Ludington 8 99 0
Carter Sabo Spring Lake 8 93 2
Ryan Francis Grand Haven 8 92 1
Ben Meyers North Muskegon 13 92 1
Nate Boenhke Grand Haven 5 83 1
Michael Romer Fremont 5 77 0
Denny Belmonte North Muskegon 12 69 0
Colton Blankstrom Montague 4 67 2
Brock Bolles Hesperia 7 62 0
Wilson Gunsell Ludington 5 52 2
Owen Petersen Montague 5 52 1
Dylan Everett Montague 5 52 0
Kimball Hanks Oakridge 5 46 0
Chris Knapp Oakridge 3 38 0
Steven Weinert Ludington 6 33 0
Lance Poole Grand Haven 2 16 0
Lorenzo Garcia Oakridge 2 16 1
Jaxon Franz Grand Haven 3 15 0

 

DEFENSE          
Name Team Tackles Sacks INT TDs
Michael Romero Fremont 63 0 1 0
Dylan Cartwright Holton 63 0 0 0
Andrew B Fielstra Fruitport 54 2 0 0
Owen VandenBerg Fremont 53 0 1 0
Rice Robins Holton 50 0 1 1
Garrett Hanshue Fremont 47 0 1 0
Gaven Strong Grand Haven 47 0 0 0
Owen Worthington Grand Haven 45 0 0 0
Cody Nash Fruitport 44 0 3 1
Jeff Lenartowicz Mona Shores 44 0 1 1
Brandon Quinn Hesperia 43 0 0 0
Kyle Huff North Muskegon 42 0 0 0
Bode Wilson Grand Haven 41 0 1 0
Max Brown Whitehall 40.5 0 0 0
Jaxon Franz Grand Haven 40 0 0 0
Zeke Thompson Ravenna 40 1 1 0
Gage Jones Ludington 39.5 0 0 0
Ricky Wiggins Fruitport 39 0 0 0
Kaleb Nichols Holton 39 1 0 0
Brandon McFarren Ravenna 39 2 0 0
Jackson Cook Whitehall 39 1 1 0
Collin Jolman Fruitport 38 0 1 0
Colton Blankstrom Montague 38 1 2 1
Connor Pettis Fremont 37.5 2 0 0
Sam Gallo North Muskegon 37.5 0 0 0
Bo Neadeau North Muskegon 37.5 1 2 0
DJ Caviness Mona Shores 37 0 0 0
Austin Fowler Holton 36 0 1 0
Aiden Gilgrist Ludington 35 0 3 0
Grant Becklin Ravenna 35 0 1 0
Dayton Thomas Ravenna 35 2 0 0
Jaiden Altgilbers Whitehall 35 3 0 0
Hayden Threatt Fremont 34.5 0 0 0
Camden Farrell Fruitport 34 1 0 0
Cameron Edgerton Holton 34 0 1 0
Izac Jarka Montague 34 0 0 0
David Frederick Mona Shores 33 0 1 0
Rodney Brassfield Montague 33 1 0 0
Ethan Jozsa Oakridge 33 2 1 1
Hunter Zang Holton 32 0 0 0
Kemper Millis Mona Shores 32 0 0 0
Silas Jancek Montague 32 1 0 0
Corey Vanderputte Oakridge 32 1 2 0
Brenden Raymond Oakridge 32 1 0 0
Dominic Sugin Muskegon 31.5 1 0 0
Gus Abraham Grand Haven 31 1 0 0
Stephen Koziak Mona Shores 31 2 0 0
Ben Meyers North Muskegon 31 0 2 0
Denny Belmonte North Muskegon 31 0 0 0
Nash Cooper Fruitport 30 0 0 0
John Greiner Montague 30 0 1 1
Trever Jones Oakridge 30 0 0 0
Nick Blanchard Whitehall 30 1 0 0
Braydn VanPatten Whitehall 30 1 1 0
River Roberson Hesperia 29 0 0 0
Drew Sandberg Mona Shores 29 1 0 0
Skylar Stalbaum Hesperia 28 0 0 0
Levi Laman Ludington 28 0 2 0
Hayden McDonald Montague 28 2 0 0
Scott Quinn Hesperia 27 0 0 1
Drew Mabrito Ravenna 27 4 1 0
Justin Dirheimer Fremont 26.5 2 1 0
Brayden Kunde Grand Haven 26 1 0 0
Tugg Nichols Montague 26 0 0 0
Alex Lee Spring Lake 26 1 2 0
Elijah Johnson Mona Shores 25 0 0 0
Brian Wright Muskegon 25 1 1 0
Noah MacFadyen Oakridge 25 0 1 0
Brenden Forsythe Ravenna 25 2 0 0
Sam Koch Hesperia 24 0 0 0
CJ Ivy Mona Shores 24 0 0 0
Ty Irby Muskegon 23 2 0 1
Joe Westhoff Spring Lake 23 0 1 0
Jack Duggins Spring Lake 23 0 0 0
Aiden Vela Fruitport 22 0 3 0
Breckan Hall Grand Haven 22 0 0 0
Dahmir Farnum Mona Shores 22 0 0 0
RJ Lisman Spring Lake 22 0 0 0
Bashir Neely Grand Haven 21 0 0 0
Bryce Samdal Grand Haven 21 0 0 0
Nick Dana North Muskegon 21 0 0 0
Carter Schullo Ravenna 21 1 0 0
Andrew J Fielstra Fruitport 20 0 0 0
Brayden Rhanor Oakridge 20 1 0 0
Thomas McCullough Ravenna 20 0 3 0
Hunter Throop Spring Lake 20 4 0 0
Jaheim Mathis Muskegon 19 1 0 0
Kimball Hanks Oakridge 19 1 0 0
Brock Dornbos Fruitport 18 0 0 0
Antwan Price Grand Haven 18 0 1 0
Damari Foster Muskegon 18 0 2 0
Hayden Harper Fruitport 17 0 0 0
Payton Flores Fruitport 16 3 0 0
Nathan Gilgrist Ludington 16 0 1 0
Jaylen Vinton Mona Shores 16 0 2 1
Nickolia Kerhrer Ludington 15 0 0 0
Vicente De Leon Grand Haven 14 0 0 0
Dylan Cummings Grand Haven 13 0 0 0
Myles Walton Muskegon 13 0 3 0
Keegan Hunt Grand Haven 12 0 0 0
Lance Poole Grand Haven 12 0 0 0
Josh McManus Grand Haven 12 0 0 0
Robbie Tayler Grand Haven 11 2 0 0
Tameron Oakes Muskegon 11 0 0 0
Christian Folkert Spring Lake 7 3 0 0