- Muskegon Sports - https://www.muskegonsports.com -

MuskegonSports.com final 2021 high school football statistical leaders

The following are statistical leaders for Muskegon area high school football teams through nine weeks of play.

PASSING
Name Team Comp ATT YDs TDs INT
Gavin Reames Fruitport 102 182 2,009 17 7
Austin Fowler Holton 122 188 1,828 28 6
Mark Konecny Mona Shores 79 116 1,334 14 4
Jackson Core Spring Lake 55 103 969 11 4
James Young North Muskegon 72 117 934 12 9
Andrew Kooi Montague 67 115 903 7 7
Kyle Beebe Ravenna 70 118 887 9 7
Kyle Stratton Whitehall 48 99 881 13 3
Myles Walton Muskegon 25 46 671 8 2
Trey Forfinski Ludington 33 105 633 7 12
Alex Gleason Fremont 60 108 570 3 10
Kyler Larson Kent City 35 63 563 6 1
Kyler DeKuiper Fremont 38 67 537 3 7
Matt Danicek Oakridge 35 57 514 2 2
Owen Worthington Grand Haven 40 87 492 2 6
Armando Escobedo Hesperia 26 81 408 3 5
Wilson Gunsell Ludington 11 26 180 1 2

 

RUSHING
Name Team ATT YDs TDs
Alec Pruett Whitehall 155 1,462 16
Justin Dirheimer Fremont 191 1,098 12
Corey Vanderputte Oakridge 150 1065 14
Brody Johnson Reeths-Puffer 126 1,044 8
Mason Westbrook Kent City 114 1,028 10
Ryan Francis Grand Haven 151 975 8
Dylan Everett Montague 132 919 12
Paschal Jolman Fruitport 99 894 8
Brandon Quinn Hesperia 127 839 7
Myles Walton Muskegon 83 736 6
Alex Lee Spring Lake 105 733 9
Hunter Hogan Ravenna 54 695 6
Jakob Price Muskegon 50 678 8
Trey Forfinski Ludington 135 671 6
Dahmir Farnum Mona Shores 55 652 11
Mark Konecny Mona Shores 87 643 16
Steven Weinert Ludington 83 521 5
Christian Folkert Spring Lake 42 507 9
Destine Piggee Muskegon 19 480 8
Clay Schullo Ravenna 72 450 7
Owen Worthington Grand Haven 105 421 7
Denny Belmonte North Muskegon 94 413 4
Brenden Raymond Oakridge 70 397 8
Kaleb Nichols Holton 68 392 2
Thomas McCullough Ravenna 37 366 4
Cody Nash Fruitport 24 329 4
Armondo Escobedo Hesperia 50 301 3
Brandon Bankard Mona Shores 26 287 4
Brodie Lightfoot Spring Lake 29 284 3
Trever Jones Oakridge 38 281 3
Austin Fowler Holton 84 261 4
Nick Dana North Muskegon 31 253 2
Gaven Strong Grand Haven 31 251 1
Elijah Johnson Mona Shores 43 244 6
Adam Baird Montague 33 240 1
Ben Meyers North Muskegon 26 231 5
Alex Gleason Fremont 57 227 2
Aiden Gilgrist Ludington 25 221 1
Kyle Beebe Ravenna 70 193 6
CJ Ivy Mona Shores 13 150 2
Andrew Kooi Montague 40 145 3
Wei Chen Fremont 21 134 0
Damari Foster Muskegon 10 122 3
Scotty Quinn Hesperia 32 114 1
Mike Moore Montague 5 51 1

 

RECEIVING
Name Team REC YDs TDs
Cody Nash Fruitport 28 697 7
Bret Hosmer Holton 25 666 10
Wei Chen Fremont 45 594 4
Kevin Erickson Holton 40 522 4
Demetri Roberson Mona Shores 22 474 6
Matt Colbert North Muskegon 28 463 6
Camden Farrell Fruitport 22 401 6
Nate Bolley Whitehall 15 390 6
Aiden Vela Fruitport 24 380 3
Tugg Nichols Montague 28 366 3
Andrew Von Wahlde Spring Lake 17 347 2
Grant Becklin Ravenna 28 333 4
Rice Robins Holton 27 332 7
Jaylen Vinton Mona Shores 15 303 3
Ryan McNiff Mona Shores 17 280 1
Aiden Gilgrist Ludington 15 271 3
Travis Kurtz Hesperia 12 265 3
Derrick Paggeot Spring Lake 16 264 2
Brodie Fogus Whitehall 19 260 3
Corey Vanderputte Oakridge 13 256 0
Bashir Neely Grand Haven 14 235 0
Kyle Montarusso Kent City 14 221 1
Chase Gowell Montague 16 218 0
Jeremiah Dault Muskegon 13 214 7
Drew Mabrito Ravenna 13 203 2
Levi Laman Ludington 11 181 0
Nathan Gilgrist Ludington 7 173 3
Landon Christensen North Muskegon 13 171 1
Joe Westhoff Spring Lake 4 165 3
Damari Foster Muskegon 8 160 2
Hunter Hogan Ravenna 14 158 2
Cameron Edgerton Holton 11 144 4
CJ Ivy Mona Shores 11 140 2
Clay Schullo Ravenna 5 128 1
Nate Boenhke Grand Haven 7 126 1
Kewan Farnum Mona Shores 12 126 1
Gabe Curtice Fremont 8 119 1
Michael Romero Fremont 9 107 1
Ryan Francis Grand Haven 10 103 1
Bo Neadeau North Muskegon 7 102 2
Carter Sabo Spring Lake 9 101 2
Ben Meyers North Muskegon 13 92 1
Hayden Threatt Fremont 15 82 0
Colton Blankstrom Montague 5 77 2
Brock Bolles Hesperia 8 73 0
Lorenzo Garcia Oakridge 6 72 2
Denny Belmonte North Muskegon 12 69 0
Wilson Gunsell Ludington 5 52 2
Owen Petersen Montague 5 52 1
Dylan Everett Montague 5 52 0
Kimball Hanks Oakridge 5 46 0
Chris Knapp Oakridge 3 38 0
Steven Weinert Ludington 7 33 0
Lance Poole Grand Haven 2 16 0
Jaxon Franz Grand Haven 3 15 0

 

DEFENSE          
Name Team Tackles Sacks INT TDs
Michael Romero Fremont 73 0 1 0
Dylan Cartwright Holton 73 0 0 0
Owen VandenBerg Fremont 60 0 1 0
Andrew B Fielstra Fruitport 58 2 0 0
Rice Robins Holton 58 1 1 1
Max Brown Whitehall 51.5 0 0 0
Jeff Lenartowicz Mona Shores 51 0 1 1
Gaven Strong Grand Haven 50 0 0 0
Colton Blankstrom Montague 50 1 2 1
Brandon Quinn Hesperia 49 0 0 0
Izac Jarka Montague 49 0 0 0
Silas Jancek Montague 49 1 0 0
Zeke Thompson Ravenna 49 1 1 0
Garrett Hanshue Fremont 48 0 1 0
Cody Nash Fruitport 47 0 3 1
Owen Worthington Grand Haven 47 0 0 0
Rodney Brassfield Montague 47 1 0 0
Kyle Huff North Muskegon 47 0 0 0
Brandon McFarren Ravenna 47 2 0 0
Jackson Cook Whitehall 47 1 1 0
Bode Wilson Grand Haven 45 0 1 0
Gage Jones Ludington 45 0 0 0
Kaleb Nichols Holton 44 1 0 0
Jaiden Altgilbers Whitehall 44 3 0 0
Connor Pettis Fremont 42 2 0 0
Collin Jolman Fruitport 42 0 1 0
Sam Gallo North Muskegon 42 0.5 0 0
Corey Vanderputte Oakridge 42 1 2 0
Austin Fowler Holton 41 0 1 0
Jaxon Franz Grand Haven 40 0 0 0
Aiden Gilgrist Ludington 40 0 3 0
Hayden McDonald Montague 40 2 0 1
Grant Becklin Ravenna 40 0 1 0
Hayden Threatt Fremont 39 0 0 0
Ricky Wiggins Fruitport 39 0 0 0
Cameron Edgerton Holton 39 0 1 0
DJ Caviness Mona Shores 39 0 0 0
Bo Neadeau North Muskegon 39 1 2 0
Camden Farrell Fruitport 38 1 0 0
John Greiner Montague 38 0 1 0
Ethan Jozsa Oakridge 38 3 1 1
Dayton Thomas Ravenna 38 2 0 0
River Roberson Hesperia 37 0 0 0
Trever Jones Oakridge 37 0 0 0
James Farrington Kent City 36 1 0 3
Nick Blanchard Whitehall 35.5 1 0 0
Andrew J Fielstra Fruitport 35 0 0 0
Levi Laman Ludington 35 0 2 0
Brenden Raymond Oakridge 35 1 0 0
Dominic Sugin Muskegon 34.5 1 1 0
David Frederick Mona Shores 34 0 1 0
Gus Abraham Grand Haven 33 2 0 0
Skylar Stalbaum Hesperia 33 0 0 0
Hunter Zang Holton 33 0 0 0
Mason Westbrook Kent City 33 1 0 0
Kemper Millis Mona Shores 33 1 0 0
Stephen Koziak Mona Shores 33 2 0 0
Dylan Everett Montague 32 0 0 0
Braydn VanPatten Whitehall 32 1 1 0
Ben Meyers North Muskegon 31.5 0 3 0
Denny Belmonte North Muskegon 31 0 0 0
RJ Lisman Spring Lake 31 0 0 0
Nash Cooper Fruitport 30 0 0 0
Sam Koch Hesperia 30 0 0 0
Brenden Forsythe Ravenna 30 2 0 0
Scott Quinn Hesperia 29 0 1 1
CJ Ivy Mona Shores 29 0 0 0
Drew Sandberg Mona Shores 29 1 0 0
Justin Dirheimer Fremont 28 2 1 0
Jack Duggins Spring Lake 28 0 0 0
Brayden Kunde Grand Haven 27 1 0 0
Elijah Johnson Mona Shores 27 0 0 0
Noah MacFadyen Oakridge 27 0 1 0
Drew Mabrito Ravenna 27 4 1 0
Carter Schullo Ravenna 27 2 0 0
Joe Westhoff Spring Lake 27 0 1 0
Kimball Hanks Oakridge 26 0 1 0
Alex Lee Spring Lake 26 1 2 0
Brian Wright Muskegon 25 1 1 0
Breckan Hall Grand Haven 24 0 0 0
Dahmir Farnum Mona Shores 24 0 0 0
Ty Irby Muskegon 23 2 0 1
Aiden Vela Fruitport 22 0 3 0
Joe Anderson Kent City 22 4 0 3
Nick Dana North Muskegon 22 0 1 0
Brayden Rhanor Oakridge 22 0 1 0
Thomas McCullough Ravenna 22 0 3 0
Hunter Throop Spring Lake 22 4 0 0
Bashir Neely Grand Haven 21 0 0 0
Bryce Samdal Grand Haven 21 0 0 0
Chase Moreno Kent City 21 2 0 1
Jaheim Mathis Muskegon 21 1 0 0
Antwan Price Grand Haven 20 0 1 0
Damari Foster Muskegon 20 0 2 0
Webb Longcore Kent City 19 0 2 4
Kewan Farnum Mona Shores 19 0 2 0
Brock Dornbos Fruitport 18 0 0 0
Nathan Gilgrist Ludington 18 0 1 0
Hayden Harper Fruitport 17 0 0 0
Jaylen Vinton Mona Shores 17 0 2 1
Nickolia Kerhrer Ludington 16.5 0 0 0
Payton Flores Fruitport 16 3 0 0
Dylan Cummings Grand Haven 16 0 0 0
Tameron Oakes Muskegon 15 0 0 0
Vicente De Leon Grand Haven 14 0 0 0
Myles Walton Muskegon 14 0 3 0
Keegan Hunt Grand Haven 12 0 0 0
Lance Poole Grand Haven 12 0 0 0
Josh McManus Grand Haven 12 0 0 0
Robbie Tayler Grand Haven 11 2 0 0
Demetri Roberson Mona Shores 9 0 2 1
Christian Folkert Spring Lake 7 3 0 0