Here are the latest stats:

PASSING
Name                   Team Comp ATT Yds TDs INT
Gavin Reames Fruitport 34 59                         623 6 3
Mark Konecny Mona Shores 22 35 393                        3 3
James Young North Muskegon 34 54 360 6 5
Kyler Larson Kent City 23 38 351 3 1
Kyle Beebe Ravenna 18 31 338 4 4
Kyler DeKuiper Fremont 24 43 337 2 5
Kyle Stratton Whitehall 19 39 269 6 1
Andrew Kooi Montague 27 43 258 0 3
Jackson Core Spring Lake 13 16 235 3 0
Armando Escobejo Hesperia 13 29 187 2 2
Matt Danicek Oakridge 4 7 104 0 0
Trey Forfinski Ludington 7 28 101 2 6
Alex Gleason Fremont 7 17 91 0 2
Myles Walton Muskegon 6 14 77 0 0
RUSHING
Name Team ATT YDs TDs
Brody Johnson Reeths-Puffer 53 558 3
Mason Westbrook Kent City 43 458 5
Alec Pruett Whitehall 49 407 5
Dylan Everett Montague 57 381 6
Christian Folkert Spring Lake 24 359 7
Brandon Quinn Hesperia 52 344 2
Myles Walton Muskegon 31 334 3
Justin Dirheimer Fremont 62 283 3
Paschal Jolman Fruitport 27 271 3
Trey Forfinski Ludington 43 255 1
Mark Konecny Mona Shores 36 239 5
Dahmir Farnum Mona Shores 27 232 3
Steven Weinert Ludington 32 230 2
Jakob Price Muskegon 11 156 1
Adam Baird Montague 20 146 0
Aiden Gilgrist Ludington 13 142 0
Denny Belmonte North Muskegon 29 141 1
Brodie Lightfoot Spring Lake 10 141 1
Clay Schullo Ravenna 21 126 0
Nick Dana North Muskegon 9 115 2
Corey Vanderputte Oakridge 22 107 0
Armondo Escobejo Hesperia 16 102 1
Nate Bolley Whitehall 13 97 2
Destine Piggee Muskegon 8 96 2
Brandon Bankard Mona Shores 5 95 2
Hunter Hogan Ravenna 7 85 2
Damari Foster Muskegon 4 78 0
Andrew Kooi Montague 18 74 2
Brenden Raymond Oakridge 11 72 3
Hunter Billman Hesperia 25 67 2
Ben Meyers North Muskegon 2 65 1
Wei Chen Fremont 7 46 0
Trever Jones Oakridge 11 42 1
Chase Gowell Montague 3 25 1
Kyler DeKuiper Fremont 13 11 0
RECEIVING
Name Team REC YDs TDs
Camden Farrell Fruitport 13 253 4
Cody Nash Fruitport 11 236 2
Kyle Montarusso Kent City 11 207 1
Wei Chen Fremont 13 197 1
Tugg Nichols Montague 13 153 0
Drew Mabrito Ravenna 7 152 1
Travis Kurtz Hesperia 6 140 2
Demetri Roberson Mona Shores 6 134 1
Brodie Fogus Whitehall 9 116 3
Jaylen Vinton Mona Shores 3 102 1
Landon Christensen North Muskegon 7 93 1
Derrick Paggeot Spring Lake 6 93 1
Gabe Curtice Fremont 4 92 1
Nate Bolley Whitehall 4 91 1
Bo Neadeau North Muskegon 5 75 2
Joe Westhoff Spring Lake 2 73 1
Ryan McNiff Mona Shores 4 71 1
Matt Colbert North Muskegon 5 69 1
Kewan Farnum Mona Shores 6 65 0
Clay Schullo Ravenna 1 62 1
Daniel Romero Fremont 5 58 0
Denny Belmonte North Muskegon 9 57 0
Jeremiah Dault Muskegon 2 56 0
Corey Vanderputte Oakridge 2 55 0
Aiden Gilgrist Ludington 2 48 1
Chase Gowell Montague 6 47 0
Michael Romero Fremont 3 45 0
Andrew Von Wahlde Spring Lake 3 38 0
Brenden Rhanor Oakridge 1 37 0
Owen Petersen Montague 3 30 0
Wilson Gunsell Ludington 2 24 1
Damari Foster Muskegon 4 22 0
Dylan Everett Montague 3 20 0
Izac Jarka Montague 5 18 0
Kimball Hanks Oakridge 1 12 0
DEFENSE
Name Team Tackles Sacks INT TDs
Collin Jolman Fruitport 30 0 1 0
Brandon Quinn Hesperia 28 0 0 0
Michael Romero Fremont 26 0 0 0
Garrett Hanshue Fremont 23 0 1 0
Andrew B Fielstra Fruitport 22 0 0 0
Jeff Lenartowicz Mona Shores 21 0 0 0
River Roberson Hesperia 20 0 0 0
Max Brown Whitehall 20 0 0 0
Sam Koch Hesperia 19 0 0 0
David Frederick Mona Shores 19 0 0 0
Owen VandenBerg Fremont 18 0 1 0
Camden Farrell Fruitport 16 0 0 0
Ricky Wiggins Fruitport 16 0 0 0
Jackson Cook Whitehall 16 0 1 0
Zeke Thompson Ravenna 15.5 1 0 0
CJ Ivy Mona Shores 15 0 0 0
DJ Caviness Mona Shores 15 0 0 0
Silas Jancek Montague 15 0 0 0
Sam Gallo North Muskegon 15 0 0 0
Brian Wright Muskegon 15 0 0 0
Jaiden Altgilbers Whitehall 14.5 0 0 0
Levi Laman Ludington 14 0 2 0
Kemper Millis Mona Shores 14 0 0 0
Colton Blankstrom Montague 14 0 1 0
John Greiner Montague 14 0 1 1
Bo Neadeau North Muskegon 14 0 2 0
Connor Pettis Fremont 13 1 0 0
Hayden Harper Fruitport 13 0 0 0
Eddie Gamble Ludington 13 0 0 0
Gage Jones Ludington 13 0 0 0
Izac Jarka Montague 13 0 0 0
Aaron Rolf Montague 13 1 0 0
Kyle Huff North Muskegon 13 0 0 0
Nick Blanchard Whitehall 13 0 0 0
Dominic Sugin Muskegon 13 1 0 0
Tugg Nichols Montague 12 0 0 0
Brandon McFarren Ravenna 12 1 0 0
Alex Lee Spring Lake 12 1 0 0
Braydn VanPatten Whitehall 12 0 0 0
Drew Mabrito Ravenna 11.5 2 0 0
Daniel Romero Fremont 11 0 0 0
Nikoila Kerher Ludington 11 0 0 0
Stephen Koziak Mona Shores 11 0 0 0
Ben Meyers North Muskegon 11 0 1 0
Damari foster Muskegon 11 0 0 0
Nash Cooper Fruitport 10 0 0 0
James Farrington Kent City 10 1 0 0
Dahmir Farnum Mona Shores 10 0 0 0
Elijah Johnson Mona Shores 9 0 0 0
Owen Petersen Montague 9 1 0 0
Hayden McDonald Montague 9 0 0 0
Myles walton Muskegon 9 0 0 0
Keigan Swan Ravenna 8.5 0.5 0 0
Carter Schullo Ravenna 8.5 1 0 0
Adam Baird Montague 8 2 0 0
Michael Moore Montague 8 0 0 0
Hunter Throop Spring Lake 8 2 0 0
Jaheim Mathis Muskegon 8 0 0 0
Brock Dornbos Fruitport 7 0 0 0
Ethan Jozsa Oakridge 7 0 1 1
Dayton Thomas Ravenna 7 0.5 0 0
Joe Westhoff Spring Lake 7 0 0 0
Ty Irby Muskegon 7 0 0 0
Trever Jones Oakridge 6 0 0 0
Jaylen Vinton Mona Shores 5 0 1 1
Corey Vanderputte Oakridge 5 0 0 0
Noah MacFadyen Oakridge 4 0 0 0
Brenden Raymond Oakridge 4 0 0 0
Aiden Johnston Oakridge 4 0 0 0
Tameron Oakes Muskegon 4 0 0 0
Jeremiah Dault Muskegon 3 0 0 0